Run Routes
Here is a selection of routes we use on our Tuesday night club runs.
Barnes, Hammersmith, Putney – Three Bridges
We cross Barnes Bridge to run on the north side of the River Thames past Dukes Meadows. We go onwards underneath and past Hammersmith Bridge towards Putney, running around Bishop’s Park and crossing Putney Bridge. The return to Barnes is via Putney Lower Common with an option to use the towpath on the return route.
We run out of Barnes towards Mortlake and then over the railway bridge into East Sheen towards Richmond Park. We enter the park at Sheen Gate and run up towards Ballet School, past Pen Ponds kiosk and down towards Robin Hood roundabout. We follow the trail path back to Roehampton Gate and then run back towards Barnes down Priory Lane.
We run out of Barnes towards the train station, over the bridge and then up to Priory Lane, entering Richmond Park via Roehampton Gate. We follow the trail path to Robin Hood roundabout and then turn right up to Penn Ponds kiosk, following the road towards Ballet School. We then descend towards Sheen Gate. The return is via Mortlake train station and then taking a right back towards Barnes.
Barnes, Chiswick and Kew Bridge
We exit Barnes by crossing Barnes Bridge and running towards Chiswick using the towpath until we reach Kew Bridge.
We cross Kew Bridge and then have the option of running down through Kew and North Sheen to Mortlake to return to Barnes. During the summer months we will rejoin the towpath on the south side of Kew Bridge, and run back to Barnes.
Club Records
Men
| Race | Name | Location | Date | Time |
|---|---|---|---|---|
| Mile | Joe Clark | Westminster Mile, London | May 2013 | 4:47 |
| Parkrun | Paul Cheetham | Fulham | February 2016 | 16:26 |
| 5 km | Paul Cheetham | Battersea Park, London | July 2019 | 16:27 |
| BR Handicap | Paul Cheetham | Barnes | February 2012 | 25:45 |
| 5 miles | Paul Cheetham | Battersea Park, London | April 2016 | 26:54 |
| 10 km | Paul Cheetham | Serpentine NYD 10k, London | January 2018 | 33:47 |
| 10 miles | Paul Cheetham | Battersea Park, London | March 2014 | 57:09 |
| Half Marathon | Paul Cheetham | Ranelagh Richmond HM | May 2019 | 1:12:54 |
| 20 miles | Paul Cheetham | Bramley | February 2015 | 1:58:15 |
| Marathon | Paul Cheetham | London | April 2016 | 2:34:05 |
Women
| Race | Name | Location | Date | Time |
|---|---|---|---|---|
| Mile | Sarah Lewis | London | June 2014 | 5:46 |
| Parkrun | Sarah Lewis | Fulham Palace | April 2014 | 19:06 |
| 5 km | Sarah Lewis | Dulwich | June 2013 | 19:52 |
| BR Handicap | Annabel Hagon | Barnes | February 2010 | 30:43 |
| 5 miles | – | – | – | – |
| 10 km | Sarah Lewis | Regent’s Park, London | August 2014 | 40:13 |
| 10 miles | Sarah Lewis | Twickenham | October 2014 | 1:10:20 |
| Half Marathon | Ekaterina Preobrazhenskaya | Silverstone | October 2021 | 1:27:29 |
| 20 miles | Sarah Lewis | Bishop’s Park, London | March 2014 | 2:25:14 |
| Marathon | Sarah Lewis | London | April 2014 | 3:09:47 |
Follow Us on Socials
Stay up to date and get a feel for the club.